Project Management

Hours Worked

Week: 1 2 3 4 5 6 7 SB 8 9 10 11 12 13 14 15 Totals
Architecture Study 160 240 12 6 5 0 3 0 0 0 0 2 0 0 1 9 443
Project Management 0 0 63 41 63 36 55 2 33 51 41 42 53 48 84 102 714
Design 0 0 55 118 152 143 139 0 102 116 111 74 37 65 69 25 1214
Construction 0 0 0 0 7 10 35 0 78 92 111 103 202 204 195 22 1060
Actual Hours 160 240 129 165 227 189 232 2 213 259 263 220 291 317 349 158 3430
Projected Hours 160 240 150 150 150 200 250 0 150 150 200 200 250 250 250 0 2750
Projected vs. Actual Hours (Graph)
Weekly Hours Broken Down (Graph)
Breakdown by Block (Graph)